Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Sunday - 28/12/2025Roasted Pumpkin Soup |QR 7 / Energy (kCal) 90Chicken Kabsa – Lamb shank |QR /25 -49/ Energy (kCal) 973-1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Monday- 29/12/2025Soup: Minestrone Soup |QR 7/ Energy (kCal) 225Baked Chicken Parmesan – Lamb shank |QR 25-49/ Energy (kCal ) 982 - 1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Tuesday- 30/12/2025Soup: Cream of Mushroom Soup |QR 7/ Energy (kCal) 227Chicken Mandi – Lamb shank |QR 25-49/ Energy (kCal) 911 -1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Wednesday-31/12/2025Soup: Hot and Sour Vegetable Soup |QR 7/ Energy (kCal) 119Roasted Turkey Breast – Lamb shank |QR 39-49/ Energy (kCal) 452-1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Thursday- 01/01/2026Soup: Harira Soup|QR 7 / Energy (kCal) 112 Roasted Turkey Breast – Slow Roasted Lamb Shank |QR 39-49/ Energy (kCal) 452-1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Friday- 02/01/2026Soup: Lentil Soup - |QR 7 / Energy (kCal) 121 Chicken Biryani w Raita – Slow Roasted Lamb Shank |QR 25-49/ Energy (kCal) 745-1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Saturday- 03/01/2026Soup: Harira Soup - |QR 7 / Energy (kCal) 112Chicken Biryani w Raita – BBQ Short Ribs |QR 25-49/ Energy (kCal) 745 -1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466

Live station menu

Day of the week Live station
Monday Pasta, Noodles
Tuesday Pasta, Noodles
WednesdayPasta, Noodles
ThursdayPasta, Noodles
Friday Pasta, Noodles
SaturdayPasta, Noodles
SundayPasta, Noodles